Additional information
| Output Channel | 1.DC charging output 42-59.92V/9000W, |
|---|---|
| Battery Charging Time | To fully charge one battery (DB1560 battery) takes 9-12 mins |
| Fuel Tank Capacity | 30 L |
| Starting Method | Starting the Generator via the One-Button Start Switch, Max Power of Engine: 12000 W |
| Fuel Type | Unleaded gasoline with RON ≥91 (AKI ≥87) and alcohol content less than 10%, (*Brazil: unleaded gasoline with RON ≥ 91 and alcohol content of 27%) |
| Reference Fuel Consumption | 500 ml/kWh |
| Engine Oil Model | SJ 10W-40 |






Reviews
There are no reviews yet.